DAILY SKID STEER / BOBCAT INSPECTION CHECKLIST
CHECK BEFORE ENGINE START-UP
| ITEM | PASS | FAIL |
|---|---|---|
| BUCKET | ||
| CUTTING EDGE | ||
| MIRROR/WINDOWS | ||
| WINDSHIELD | ||
| TIRES (CUTS, WEAR, PRESSURE, LUGS) | ||
| TRACKS (IF LOADER) | ||
| LADDER/GRAB HANDLES | ||
| HYDRAULIC CYLINDER LINES | ||
| HYDRAULIC FLUID LEVEL | ||
| LEAKS – EXTERIOR | ||
| FOPS/ROPS | ||
| ENGINE OIL LEVEL | ||
| COOLANT LEVEL | ||
| AIR FILTER | ||
| BELTS | ||
| NEXT OIL CHANGE | ||
| LEAKS – MOTOR |
CHECK AFTER ENGINE START-UP
| ITEM | PASS | FAIL |
|---|---|---|
| OWNER MANUAL PRESENT | ||
| SEAT BAR | ||
| SEAT BELT | ||
| PARKING BRAKE | ||
| VIBRATIONS | ||
| ENGINE NOISE | ||
| HORN | ||
| BUCKET / ATTACHMENT-TILT UP/DOWN | ||
| LIFT ARM-UP/DOWN | ||
| STEERING | ||
| FORWARD | ||
| REVERSE | ||
| BACKUP ALARM | ||
| TRANSMISSION NOISE | ||
| LIGHTS |
Y / N
Will the equipment be operated off pavement Y or N?
If YES, please fill in details below. If NO then form is complete.
Please describe the travel paths for this piece of equipment as well as the projected weight with load.
(PLEASE USE THE BACK OF THIS SHEET TO DRAW A MAP OF THE TRAVEL PATHS AND INCLUDE ANY ADDITIONAL STRUCTURES)
Has the travel path been verified for safe travel for equipment use?
What was the process for verifying the path for safe travel?
CES Skid Steer Daily Inspection • Form ID: 3Ifnh