CES Weekly Cost Report
Time Sheet
| # | Employee Name | Class | Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL STANDARD TIME (ST) | 0.00 | ||||||||||
| TOTAL OVERTIME (OT) | 0.00 | ||||||||||
| GRAND TOTAL LABOR HOURS | 0.00 | ||||||||||
EQUIPMENT RENTAL
| Equipment Description | Equipment Number | MON | TUES | WED | THUR | FRI | SAT | SUN | TOTAL | Rate |
|---|
MATERIAL OR SUBCONTRACTOR
| VENDOR | DESCRIPTION | Invoice # | AMOUNT | Tax | MU Amount |
|---|---|---|---|---|---|
| Subtotal | 0.00 | 0.00 | 0.00 | ||
| Mark Up (MU) % | % | ||||
| Total Cost | 0.00 | ||||
Daily Work Description
| Date | High Temp | Low Temp | Weather Description | Brief Description of Work / Notes |
|---|---|---|---|---|
| Monday | ||||
| Tuesday | ||||
| Wednesday | ||||
| Thursday | ||||
| Friday | ||||
| Saturday | ||||
| Sunday |
Save as: JobNumber_Month_Day_Year_DTIS (e.g. 22156C_3_29_26_DTIS)